I-Canine Adenovirus Ag Test Kit | |
Inombolo yekhathalogi | I-RC-CF03 |
Isifinyezo | Ukutholwa kwama-antigens athile e-canine adenovirus phakathi nemizuzu eyi-15 |
Isimiso | Isinyathelo esisodwa sokuhlolwa kwe-immunochromatographic |
Okuhloswe ngakho Ukuthola | ICanine Adenovirus (CAV) uhlobo 1 & 2 ama-antigen avamile |
Isampula | Ukukhishwa kwe-canine ocular kanye nokukhishwa kwamakhala |
Isikhathi sokufunda | 10 ~ 15 imizuzu |
Ukuzwela | 98.6 % vs. PCR |
Ukucaciswa | 100.0 %.I-RT-PCR |
Ubuningi | Ibhokisi elingu-1 (ikhithi) = amadivaysi ayi-10 (Ukupakishwa komuntu ngamunye) |
Okuqukethwe | Ikhithi yokuhlola, amabhodlela e-Buffer, ama-droppers alahlwayo, namaswabhu kakotini |
Isexwayiso | Sebenzisa phakathi kwemizuzu eyi-10 ngemva kokuvulaSebenzisa inani elifanele lesampula (0.1 ml yedrophu)Sebenzisa ngemva kwemizuzu engu-15–30 e-RT uma egcinwengaphansi kwezimo ezibandayoCabangela imiphumela yokuhlolwa njengengavumelekile ngemva kwemizuzu engu-10 |
I-canine hepatitis ethathelwanayo yisifo esiyingozi sesibindi ezinjeni esibangelwa i-canine adenovirus.Leli gciwane lisakazwa indle, umchamo, igazi, amathe, nokuphumela emakhaleni ezinja ezinalesi sifo.Ifinyezwa ngomlomo noma ekhaleni, lapho iphindaphinda khona emathanjeni.Igciwane libe selingena esibindini nasezinso.Isikhathi se-incubation siyizinsuku ezi-4 kuye kweziyi-7.
Ekuqaleni, leli gciwane lithinta amathoni kanye ne-larynx libangele umphimbo obuhlungu, ukukhwehlela, futhi ngezinye izikhathi inyumoniya.Njengoba ingena egazini, ingathinta amehlo, isibindi nezinso.Ingxenye yamehlo ecacile, ebizwa ngokuthi i-cornea, ingase ibonakale iguqubele noma iluhlaza okwesibhakabhaka.Lokhu kungenxa ye-edema ngaphakathi kwezingqimba zamaseli ezakha i-cornea.Igama elithi 'i-hepatitis blue eye' lisetshenziswe ukuchaza amehlo athinteke kangaka.Njengoba isibindi nezinso zihluleka, umuntu angase abone ukuquleka, ukoma okwandayo, ukuhlanza, kanye/noma isifo sohudo.